About Allen University
At Allen University, students are able to achieve “All That Can Be Imagined.” With intentionally small classes, assertive friendliness from faculty and staff, and structured opportunities to present publicly, Allen enables students to develop mastery in many career-related skills.
Allen University is located in Columbia, South Carolina. Allen University is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC).
Allen University Course Equivalencies
Each credit-granting university has their own grading scale. Some consider everything above a 90% to be an A, while some universities consider 90-92% to be an A-, for example. Please reach out to your credit-granting university to find out what grading scale they use.
TEL Course | Allen University Equivalency | Credit Hours |
CHEM 2104 General Chemistry I and Lab | CHM 201: General Chemistry I | 4 |
HIST 2103 United States History I: US History to 1877 | SSH 204: United States History Since 1900 | 3 |
MATH 1203 College Algebra | MATH 111: College Algebra | 3 |
COL 1101 College and Career Readiness | UNV 101: University 101 | 1 |
COM 1103 Principles of Speech and Communication | ENG 105: Public Speaking | 3 |
ECON 2103 Principles of Microeconomics | ECO 200: Economics I | 3 |
ENG 1303 English Composition I | ENG 102: Composition II | 3 |
HUM 1203 World Civilizations I: World Civ. to 1500 | SSH 201: Introduction to Civilization | 3 |
ICT 1303 Introduction to Information Technology | BUS 103: Computer Literacy | 3 |
PSC 1103 American National Government | SSP 208: American Government | 3 |
PSY 1203 Introduction to General Psychology | PSY 207: General Psychology | 3 |
SPAN 2103: Introductory Spanish I | SPN 101 Spanish I | 3 |
*Currently archived, contact us if you are interested in taking this course